Forms
-
Description
-
ea_form_fieldset_01KYG3AF5FDTC1TFD2TY0RZBE1
-
sku
-
lsDescription
-
alloyDescription
-
alloyShortDescription
-
alloyFeaturesBenefits
-
mmtDescription
-
dsDescription
-
dsFeaturesHtml
-
icecatDescription
-
icecatShortDescription
-
icecatFeatures
-
icecatSpecifications
-
icecatMiddleDescription
-
icecatLongSummary
-
ea_form_fieldset_close_01KYG3AF5FDTC1TFD2TY0RZBE1
-
_token
-
Description
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | App\Entity\Description {#846 -id: 36132 -sku: "21WT004WAU" -lsDescription: """ LENOVO ThinkPad T16 G5 16' WUXGA TOUCH Intel U7355 32GB LPDDR5X 512GB SSD 5GLTE WIN 11 PRO Intel GPU Copilot+ PC 49 TOPS 3yr PREM 1.6kg\r\n \r\n PERFORMANCE\t\r\n Processor\tIntel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache\r\n AI PC Category\tCopilot+ PC\r\n NPU\tUp to 49 TOPS\r\n Graphics\tIntegrated Intel Graphics\r\n Chipset\tIntel SoC Platform\r\n Memory\t32GB LPCAMM2 LPDDR5X-6800\r\n Memory Slots\tOne LPCAMM2 memory module, dual-channel\r\n Max Memory\tUp to 64GB LPCAMM2 LPDDR5X-7467\r\n Storage\t512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0\r\n Storage Slot\tOne M.2 2280 PCIe 5.0 x4 slot\r\n Max Storage Support\tOne drive, up to 2TB M.2 2280 SSD\r\n Optical\tNone\r\n Card Reader\tNo Card Reader\r\n Audio Chip\tHigh Definition (HD) Audio, Realtek ALC3287 codec\r\n Speakers\tStereo speakers, 2W x2, Dolby Atmos\r\n Microphone\t2x, 360\r\n Camera\t5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP\r\n Battery\t60Wh\r\n Power Adapter\t65W USB-C (3-pin)\r\n DESIGN\t\r\n Display\t16' WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch\r\n Touchscreen\tIn-cell, 10-point Multi-touch\r\n Screen-to-Body Ratio\t88.85%\r\n Pen\tPen Not Supported\r\n Keyboard\tBacklit, English\r\n Dimensions (WxDxH)\t357.9 x 247.9 x 11.45 / 18.2 (front / rear), 23.8 (maximum) mm 14.09 x 9.76 x 0.45 / 0.72 (front / rear), 0.94 (maximum) inches\r\n Weight\tStarting at 1.73 kg (3.80 lbs)\r\n Case Color\tBlack\r\n Case Material\tPC + 20% CF (Top), PC + 40% GF (Bottom)\r\n SOFTWARE\t\r\n Operating System\tWindows 11 Pro, English (US) / English (UK)\r\n Bundled Software\tLenovo AI Now\r\n CONNECTIVITY\t\r\n WLAN + Bluetooth\tIntel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4\r\n WWAN\tSnapdragon X61 5G Modem-RF System, 5G Sub-6 GHz, with Embedded eSIM\r\n SIM Card\tNo physical SIM card inbox\r\n Ethernet\t100/1000M (RJ-45)\r\n NFC\tNo NFC\r\n Standard Ports\t1x USB-A (USB 5Gbps), Always On\r\n \t1x USB-A (USB 5Gbps)\r\n \t2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1\r\n \t1x HDMI 2.1, up to 4K/60Hz\r\n \t1x Headphone / microphone combo jack (3.5mm)\r\n \t1x Ethernet (RJ-45)\r\n Optional Ports (configured)\t1x Nano-SIM Card Slot\r\n Docking\tVarious docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad T16 Gen 5 (Intel)\r\n SECURITY & PRIVACY\t\r\n ThinkShield\tThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here\r\n Security Chip\tDiscrete TPM 2.0 Enabled\r\n Physical Locks\tKensington Nano Security Slot, 2.5 x 6 mm\r\n Smart Card Reader\tNo Smart Card Reader\r\n Fingerprint Reader\tTouch Style, Match-on-Chip, Integrated in Power Button\r\n Other Security\tComputer Vision-based Human Presence Detection on Image Signal Processor (ISP)\r\n \tCamera privacy shutter (camera models)\r\n \tIR camera for Windows Hello (facial recognition)\r\n MANAGEABILITY\t\r\n System Management\tNon-vPro\r\n SERVICE\t\r\n Base Warranty\t3-year, Courier or Carry-in with 1-year Battery\r\n Included Upgrade\tCO2 Offset Service 200kg Gen 3 Commercial IDG, 3Y Premier Support for AIPC upgrade from 3Y Courier/Carry-in """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
[ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| data | App\Entity\Description {#846 -id: 36132 -sku: "21WT004WAU" -lsDescription: """ LENOVO ThinkPad T16 G5 16' WUXGA TOUCH Intel U7355 32GB LPDDR5X 512GB SSD 5GLTE WIN 11 PRO Intel GPU Copilot+ PC 49 TOPS 3yr PREM 1.6kg\r\n \r\n PERFORMANCE\t\r\n Processor\tIntel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache\r\n AI PC Category\tCopilot+ PC\r\n NPU\tUp to 49 TOPS\r\n Graphics\tIntegrated Intel Graphics\r\n Chipset\tIntel SoC Platform\r\n Memory\t32GB LPCAMM2 LPDDR5X-6800\r\n Memory Slots\tOne LPCAMM2 memory module, dual-channel\r\n Max Memory\tUp to 64GB LPCAMM2 LPDDR5X-7467\r\n Storage\t512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0\r\n Storage Slot\tOne M.2 2280 PCIe 5.0 x4 slot\r\n Max Storage Support\tOne drive, up to 2TB M.2 2280 SSD\r\n Optical\tNone\r\n Card Reader\tNo Card Reader\r\n Audio Chip\tHigh Definition (HD) Audio, Realtek ALC3287 codec\r\n Speakers\tStereo speakers, 2W x2, Dolby Atmos\r\n Microphone\t2x, 360\r\n Camera\t5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP\r\n Battery\t60Wh\r\n Power Adapter\t65W USB-C (3-pin)\r\n DESIGN\t\r\n Display\t16' WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch\r\n Touchscreen\tIn-cell, 10-point Multi-touch\r\n Screen-to-Body Ratio\t88.85%\r\n Pen\tPen Not Supported\r\n Keyboard\tBacklit, English\r\n Dimensions (WxDxH)\t357.9 x 247.9 x 11.45 / 18.2 (front / rear), 23.8 (maximum) mm 14.09 x 9.76 x 0.45 / 0.72 (front / rear), 0.94 (maximum) inches\r\n Weight\tStarting at 1.73 kg (3.80 lbs)\r\n Case Color\tBlack\r\n Case Material\tPC + 20% CF (Top), PC + 40% GF (Bottom)\r\n SOFTWARE\t\r\n Operating System\tWindows 11 Pro, English (US) / English (UK)\r\n Bundled Software\tLenovo AI Now\r\n CONNECTIVITY\t\r\n WLAN + Bluetooth\tIntel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4\r\n WWAN\tSnapdragon X61 5G Modem-RF System, 5G Sub-6 GHz, with Embedded eSIM\r\n SIM Card\tNo physical SIM card inbox\r\n Ethernet\t100/1000M (RJ-45)\r\n NFC\tNo NFC\r\n Standard Ports\t1x USB-A (USB 5Gbps), Always On\r\n \t1x USB-A (USB 5Gbps)\r\n \t2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1\r\n \t1x HDMI 2.1, up to 4K/60Hz\r\n \t1x Headphone / microphone combo jack (3.5mm)\r\n \t1x Ethernet (RJ-45)\r\n Optional Ports (configured)\t1x Nano-SIM Card Slot\r\n Docking\tVarious docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad T16 Gen 5 (Intel)\r\n SECURITY & PRIVACY\t\r\n ThinkShield\tThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here\r\n Security Chip\tDiscrete TPM 2.0 Enabled\r\n Physical Locks\tKensington Nano Security Slot, 2.5 x 6 mm\r\n Smart Card Reader\tNo Smart Card Reader\r\n Fingerprint Reader\tTouch Style, Match-on-Chip, Integrated in Power Button\r\n Other Security\tComputer Vision-based Human Presence Detection on Image Signal Processor (ISP)\r\n \tCamera privacy shutter (camera models)\r\n \tIR camera for Windows Hello (facial recognition)\r\n MANAGEABILITY\t\r\n System Management\tNon-vPro\r\n SERVICE\t\r\n Base Warranty\t3-year, Courier or Carry-in with 1-year Battery\r\n Included Upgrade\tCO2 Offset Service 200kg Gen 3 Commercial IDG, 3Y Premier Support for AIPC upgrade from 3Y Courier/Carry-in """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
same as passed value |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#769 -isAccessible: true -instance: App\Entity\Description {#846 -id: 36132 -sku: "21WT004WAU" -lsDescription: """ LENOVO ThinkPad T16 G5 16' WUXGA TOUCH Intel U7355 32GB LPDDR5X 512GB SSD 5GLTE WIN 11 PRO Intel GPU Copilot+ PC 49 TOPS 3yr PREM 1.6kg\r\n \r\n PERFORMANCE\t\r\n Processor\tIntel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache\r\n AI PC Category\tCopilot+ PC\r\n NPU\tUp to 49 TOPS\r\n Graphics\tIntegrated Intel Graphics\r\n Chipset\tIntel SoC Platform\r\n Memory\t32GB LPCAMM2 LPDDR5X-6800\r\n Memory Slots\tOne LPCAMM2 memory module, dual-channel\r\n Max Memory\tUp to 64GB LPCAMM2 LPDDR5X-7467\r\n Storage\t512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0\r\n Storage Slot\tOne M.2 2280 PCIe 5.0 x4 slot\r\n Max Storage Support\tOne drive, up to 2TB M.2 2280 SSD\r\n Optical\tNone\r\n Card Reader\tNo Card Reader\r\n Audio Chip\tHigh Definition (HD) Audio, Realtek ALC3287 codec\r\n Speakers\tStereo speakers, 2W x2, Dolby Atmos\r\n Microphone\t2x, 360\r\n Camera\t5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP\r\n Battery\t60Wh\r\n Power Adapter\t65W USB-C (3-pin)\r\n DESIGN\t\r\n Display\t16' WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch\r\n Touchscreen\tIn-cell, 10-point Multi-touch\r\n Screen-to-Body Ratio\t88.85%\r\n Pen\tPen Not Supported\r\n Keyboard\tBacklit, English\r\n Dimensions (WxDxH)\t357.9 x 247.9 x 11.45 / 18.2 (front / rear), 23.8 (maximum) mm 14.09 x 9.76 x 0.45 / 0.72 (front / rear), 0.94 (maximum) inches\r\n Weight\tStarting at 1.73 kg (3.80 lbs)\r\n Case Color\tBlack\r\n Case Material\tPC + 20% CF (Top), PC + 40% GF (Bottom)\r\n SOFTWARE\t\r\n Operating System\tWindows 11 Pro, English (US) / English (UK)\r\n Bundled Software\tLenovo AI Now\r\n CONNECTIVITY\t\r\n WLAN + Bluetooth\tIntel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4\r\n WWAN\tSnapdragon X61 5G Modem-RF System, 5G Sub-6 GHz, with Embedded eSIM\r\n SIM Card\tNo physical SIM card inbox\r\n Ethernet\t100/1000M (RJ-45)\r\n NFC\tNo NFC\r\n Standard Ports\t1x USB-A (USB 5Gbps), Always On\r\n \t1x USB-A (USB 5Gbps)\r\n \t2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1\r\n \t1x HDMI 2.1, up to 4K/60Hz\r\n \t1x Headphone / microphone combo jack (3.5mm)\r\n \t1x Ethernet (RJ-45)\r\n Optional Ports (configured)\t1x Nano-SIM Card Slot\r\n Docking\tVarious docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad T16 Gen 5 (Intel)\r\n SECURITY & PRIVACY\t\r\n ThinkShield\tThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here\r\n Security Chip\tDiscrete TPM 2.0 Enabled\r\n Physical Locks\tKensington Nano Security Slot, 2.5 x 6 mm\r\n Smart Card Reader\tNo Smart Card Reader\r\n Fingerprint Reader\tTouch Style, Match-on-Chip, Integrated in Power Button\r\n Other Security\tComputer Vision-based Human Presence Detection on Image Signal Processor (ISP)\r\n \tCamera privacy shutter (camera models)\r\n \tIR camera for Windows Hello (facial recognition)\r\n MANAGEABILITY\t\r\n System Management\tNon-vPro\r\n SERVICE\t\r\n Base Warranty\t3-year, Courier or Carry-in with 1-year Battery\r\n Included Upgrade\tCO2 Offset Service 200kg Gen 3 Commercial IDG, 3Y Premier Support for AIPC upgrade from 3Y Courier/Carry-in """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 36132 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#228 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1616 …} -defaultActionUrl: null -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#799 …} -permission: null } |
same as passed value |
| translation_domain | "messages" |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | true |
| allow_file_upload | false |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | true |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | "submit" |
| csrf_token_manager | Symfony\Component\Security\Csrf\SameOriginCsrfTokenManager {#596 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#338 …} -logger: Monolog\Logger {#159 …} -fallbackCsrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#598 …} -tokenIds: [ "submit" => 0 "authenticate" => 1 "logout" => 2 ] -checkHeader: 1 -cookieName: "csrf-token" } |
| data | App\Entity\Description {#846 -id: 36132 -sku: "21WT004WAU" -lsDescription: """ LENOVO ThinkPad T16 G5 16' WUXGA TOUCH Intel U7355 32GB LPDDR5X 512GB SSD 5GLTE WIN 11 PRO Intel GPU Copilot+ PC 49 TOPS 3yr PREM 1.6kg\r\n \r\n PERFORMANCE\t\r\n Processor\tIntel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache\r\n AI PC Category\tCopilot+ PC\r\n NPU\tUp to 49 TOPS\r\n Graphics\tIntegrated Intel Graphics\r\n Chipset\tIntel SoC Platform\r\n Memory\t32GB LPCAMM2 LPDDR5X-6800\r\n Memory Slots\tOne LPCAMM2 memory module, dual-channel\r\n Max Memory\tUp to 64GB LPCAMM2 LPDDR5X-7467\r\n Storage\t512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0\r\n Storage Slot\tOne M.2 2280 PCIe 5.0 x4 slot\r\n Max Storage Support\tOne drive, up to 2TB M.2 2280 SSD\r\n Optical\tNone\r\n Card Reader\tNo Card Reader\r\n Audio Chip\tHigh Definition (HD) Audio, Realtek ALC3287 codec\r\n Speakers\tStereo speakers, 2W x2, Dolby Atmos\r\n Microphone\t2x, 360\r\n Camera\t5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP\r\n Battery\t60Wh\r\n Power Adapter\t65W USB-C (3-pin)\r\n DESIGN\t\r\n Display\t16' WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch\r\n Touchscreen\tIn-cell, 10-point Multi-touch\r\n Screen-to-Body Ratio\t88.85%\r\n Pen\tPen Not Supported\r\n Keyboard\tBacklit, English\r\n Dimensions (WxDxH)\t357.9 x 247.9 x 11.45 / 18.2 (front / rear), 23.8 (maximum) mm 14.09 x 9.76 x 0.45 / 0.72 (front / rear), 0.94 (maximum) inches\r\n Weight\tStarting at 1.73 kg (3.80 lbs)\r\n Case Color\tBlack\r\n Case Material\tPC + 20% CF (Top), PC + 40% GF (Bottom)\r\n SOFTWARE\t\r\n Operating System\tWindows 11 Pro, English (US) / English (UK)\r\n Bundled Software\tLenovo AI Now\r\n CONNECTIVITY\t\r\n WLAN + Bluetooth\tIntel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4\r\n WWAN\tSnapdragon X61 5G Modem-RF System, 5G Sub-6 GHz, with Embedded eSIM\r\n SIM Card\tNo physical SIM card inbox\r\n Ethernet\t100/1000M (RJ-45)\r\n NFC\tNo NFC\r\n Standard Ports\t1x USB-A (USB 5Gbps), Always On\r\n \t1x USB-A (USB 5Gbps)\r\n \t2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1\r\n \t1x HDMI 2.1, up to 4K/60Hz\r\n \t1x Headphone / microphone combo jack (3.5mm)\r\n \t1x Ethernet (RJ-45)\r\n Optional Ports (configured)\t1x Nano-SIM Card Slot\r\n Docking\tVarious docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad T16 Gen 5 (Intel)\r\n SECURITY & PRIVACY\t\r\n ThinkShield\tThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here\r\n Security Chip\tDiscrete TPM 2.0 Enabled\r\n Physical Locks\tKensington Nano Security Slot, 2.5 x 6 mm\r\n Smart Card Reader\tNo Smart Card Reader\r\n Fingerprint Reader\tTouch Style, Match-on-Chip, Integrated in Power Button\r\n Other Security\tComputer Vision-based Human Presence Detection on Image Signal Processor (ISP)\r\n \tCamera privacy shutter (camera models)\r\n \tIR camera for Windows Hello (facial recognition)\r\n MANAGEABILITY\t\r\n System Management\tNon-vPro\r\n SERVICE\t\r\n Base Warranty\t3-year, Courier or Carry-in with 1-year Battery\r\n Included Upgrade\tCO2 Offset Service 200kg Gen 3 Commercial IDG, 3Y Premier Support for AIPC upgrade from 3Y Courier/Carry-in """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| data_class | "App\Entity\Description" |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#1625 class: "Symfony\Component\Form\Extension\Core\Type\FormType" use: { $class: "App\Entity\Description" } } |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#769 -isAccessible: true -instance: App\Entity\Description {#846 -id: 36132 -sku: "21WT004WAU" -lsDescription: """ LENOVO ThinkPad T16 G5 16' WUXGA TOUCH Intel U7355 32GB LPDDR5X 512GB SSD 5GLTE WIN 11 PRO Intel GPU Copilot+ PC 49 TOPS 3yr PREM 1.6kg\r\n \r\n PERFORMANCE\t\r\n Processor\tIntel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache\r\n AI PC Category\tCopilot+ PC\r\n NPU\tUp to 49 TOPS\r\n Graphics\tIntegrated Intel Graphics\r\n Chipset\tIntel SoC Platform\r\n Memory\t32GB LPCAMM2 LPDDR5X-6800\r\n Memory Slots\tOne LPCAMM2 memory module, dual-channel\r\n Max Memory\tUp to 64GB LPCAMM2 LPDDR5X-7467\r\n Storage\t512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0\r\n Storage Slot\tOne M.2 2280 PCIe 5.0 x4 slot\r\n Max Storage Support\tOne drive, up to 2TB M.2 2280 SSD\r\n Optical\tNone\r\n Card Reader\tNo Card Reader\r\n Audio Chip\tHigh Definition (HD) Audio, Realtek ALC3287 codec\r\n Speakers\tStereo speakers, 2W x2, Dolby Atmos\r\n Microphone\t2x, 360\r\n Camera\t5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP\r\n Battery\t60Wh\r\n Power Adapter\t65W USB-C (3-pin)\r\n DESIGN\t\r\n Display\t16' WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch\r\n Touchscreen\tIn-cell, 10-point Multi-touch\r\n Screen-to-Body Ratio\t88.85%\r\n Pen\tPen Not Supported\r\n Keyboard\tBacklit, English\r\n Dimensions (WxDxH)\t357.9 x 247.9 x 11.45 / 18.2 (front / rear), 23.8 (maximum) mm 14.09 x 9.76 x 0.45 / 0.72 (front / rear), 0.94 (maximum) inches\r\n Weight\tStarting at 1.73 kg (3.80 lbs)\r\n Case Color\tBlack\r\n Case Material\tPC + 20% CF (Top), PC + 40% GF (Bottom)\r\n SOFTWARE\t\r\n Operating System\tWindows 11 Pro, English (US) / English (UK)\r\n Bundled Software\tLenovo AI Now\r\n CONNECTIVITY\t\r\n WLAN + Bluetooth\tIntel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4\r\n WWAN\tSnapdragon X61 5G Modem-RF System, 5G Sub-6 GHz, with Embedded eSIM\r\n SIM Card\tNo physical SIM card inbox\r\n Ethernet\t100/1000M (RJ-45)\r\n NFC\tNo NFC\r\n Standard Ports\t1x USB-A (USB 5Gbps), Always On\r\n \t1x USB-A (USB 5Gbps)\r\n \t2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1\r\n \t1x HDMI 2.1, up to 4K/60Hz\r\n \t1x Headphone / microphone combo jack (3.5mm)\r\n \t1x Ethernet (RJ-45)\r\n Optional Ports (configured)\t1x Nano-SIM Card Slot\r\n Docking\tVarious docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad T16 Gen 5 (Intel)\r\n SECURITY & PRIVACY\t\r\n ThinkShield\tThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here\r\n Security Chip\tDiscrete TPM 2.0 Enabled\r\n Physical Locks\tKensington Nano Security Slot, 2.5 x 6 mm\r\n Smart Card Reader\tNo Smart Card Reader\r\n Fingerprint Reader\tTouch Style, Match-on-Chip, Integrated in Power Button\r\n Other Security\tComputer Vision-based Human Presence Detection on Image Signal Processor (ISP)\r\n \tCamera privacy shutter (camera models)\r\n \tIR camera for Windows Hello (facial recognition)\r\n MANAGEABILITY\t\r\n System Management\tNon-vPro\r\n SERVICE\t\r\n Base Warranty\t3-year, Courier or Carry-in with 1-year Battery\r\n Included Upgrade\tCO2 Offset Service 200kg Gen 3 Commercial IDG, 3Y Premier Support for AIPC upgrade from 3Y Courier/Carry-in """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 36132 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#228 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1616 …} -defaultActionUrl: null -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#799 …} -permission: null } |
| error_bubbling | true |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| mapped | true |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| property_path | null |
| required | true |
| row_attr | [] |
| setter | null |
| translation_domain | "messages" |
| trim | true |
| upload_max_size_message | Closure() {#1623 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#967 …} $message: Closure() {#1626 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "ea_crud" "_Description" ] |
| cache_key | "_Description_ea_crud" |
| compound | true |
