Forms
-
Description
-
ea_form_fieldset_01KST2S33V9FX2PBWQRV6HSX6E
-
sku
-
lsDescription
-
alloyDescription
-
alloyShortDescription
-
alloyFeaturesBenefits
-
mmtDescription
-
dsDescription
-
dsFeaturesHtml
-
icecatDescription
-
icecatShortDescription
-
icecatFeatures
-
icecatSpecifications
-
icecatMiddleDescription
-
icecatLongSummary
-
ea_form_fieldset_close_01KST2S33V9FX2PBWQRV6HSX6E
-
_token
-
Description
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | App\Entity\Description {#846 -id: 10623 -sku: "SM-A576BZVIATS" -lsDescription: """ <h3>Samsung Galaxy A57 5G 256GB - Awesome Lilac (SM-A576BZVIATS)*AU STOCK*</h3>\r\n \r\n <Div style ='border-bottom: 2px solid blue ; color: red;'> <marquee>Note: The Samsung Galaxy A57 5G phones do not come with a charger. You will need a separate 45W charger. </marquee></div>\r\n \r\n Overview\r\n Processor\r\n \r\n 2.9GHz, 2.6GHz, 1.9GHz\r\n \r\n Weight (g)\r\n \r\n 179\r\n \r\n Processor\r\n CPU Speed\r\n \r\n 2.9GHz, 2.6GHz, 1.9GHz\r\n \r\n CPU Type\r\n \r\n Octa-Core\r\n \r\n Display\r\n Size (Main_Display)\r\n \r\n 171.1mm (6.7' full rectangle) / 166.4mm (6.6' rounded corners)\r\n \r\n Resolution (Main Display)\r\n \r\n 1080 x 2340 (FHD+)\r\n \r\n Technology (Main Display)\r\n \r\n Super AMOLED Plus\r\n \r\n Colour Depth (Main Display)\r\n \r\n 16M\r\n \r\n Max Refresh Rate (Main Display)\r\n \r\n 120 Hz\r\n \r\n Camera\r\n Rear Camera - Resolution (Multiple)\r\n \r\n 50.0 MP + 12.0 MP + 5.0 MP\r\n \r\n Rear Camera - F Number (Multiple)\r\n \r\n F1.8 , F2.2 , F2.4\r\n \r\n Rear Camera - Auto Focus\r\n \r\n Yes\r\n \r\n Rear Camera - OIS\r\n \r\n Yes\r\n \r\n Rear Camera Zoom\r\n \r\n Digital Zoom up to 10x\r\n \r\n Front Camera - Resolution\r\n \r\n 12.0 MP\r\n \r\n Front Camera - F Number\r\n \r\n F2.2\r\n \r\n Front Camera - Auto Focus\r\n \r\n No\r\n \r\n Front Camera - OIS\r\n \r\n No\r\n \r\n Rear Camera - Flash\r\n \r\n Yes\r\n \r\n Front Camera - Flash\r\n \r\n No\r\n \r\n Video Recording Resolution\r\n \r\n UHD 4K (3840 x 2160)@30fps\r\n \r\n Slow Motion\r\n \r\n 240fps @HD\r\n \r\n Storage/Memory\r\n Memory_(GB)\r\n \r\n 8\r\n \r\n Storage (GB)\r\n \r\n 256\r\n \r\n Available Storage (GB)\r\n \r\n 231.9\r\n \r\n Network/Bearer\r\n SIM size\r\n \r\n Nano-SIM (4FF), Embedded-SIM\r\n \r\n Infra\r\n \r\n 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G TDD Sub6\r\n \r\n 2G GSM\r\n \r\n GSM850, GSM900, DCS1800, PCS1900\r\n \r\n 3G UMTS\r\n \r\n B1(2100), B2(1900), B4(AWS), B5(850), B8(900)\r\n \r\n 4G FDD LTE\r\n \r\n B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3)\r\n \r\n 4G TDD LTE\r\n \r\n B38(2600), B40(2300), B41(2500)\r\n \r\n 5G FDD Sub6\r\n \r\n N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3)\r\n \r\n 5G TDD Sub6\r\n \r\n N38(2600), N40(2300), N41(2500), N77(3700), N78(3500)\r\n \r\n Connectivity\r\n USB Interface\r\n \r\n USB Type-C\r\n \r\n USB Version\r\n \r\n USB 2.0\r\n \r\n Location Technology\r\n \r\n GPS, Glonass, Beidou, Galileo, QZSS\r\n \r\n Earjack\r\n \r\n USB Type-C\r\n \r\n MHL\r\n \r\n No\r\n \r\n Wi-Fi\r\n \r\n 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM\r\n \r\n Wi-Fi Direct\r\n \r\n Yes\r\n \r\n Bluetooth Version\r\n \r\n Bluetooth v6.0\r\n \r\n NFC\r\n \r\n Yes\r\n \r\n PC Sync.\r\n \r\n Smart Switch (PC version)\r\n \r\n OS\r\n General Information\r\n Colour\r\n \r\n Awesome Lilac\r\n \r\n Form Factor\r\n \r\n Touchscreen Bar\r\n \r\n Sensors\r\n Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor\r\n \r\n Physical specification\r\n Dimension (HxWxD, mm)\r\n \r\n 161.5 x 76.8 x 6.9\r\n \r\n Weight (g)\r\n \r\n 179\r\n \r\n Battery\r\n Video Playback Time (Hours)\r\n \r\n Up to 29\r\n \r\n Battery Capacity (mAh, Typical)\r\n \r\n 5000\r\n \r\n Removable\r\n \r\n No\r\n \r\n Audio and Video\r\n Stereo Support\r\n \r\n Yes\r\n \r\n Video Playing Format\r\n \r\n MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM\r\n \r\n Video Playing Resolution\r\n \r\n UHD 4K (3840 x 2160)@60fps\r\n \r\n Audio Playing Format\r\n \r\n MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA\r\n \r\n Services and Applications\r\n Gear Support\r\n \r\n Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active\r\n \r\n Samsung DeX Support\r\n \r\n No\r\n \r\n Bluetooth Hearing Aid Support\r\n \r\n Android Audio Streaming for Hearing Aid(ASHA)\r\n \r\n SmartThings Support\r\n \r\n Yes\r\n \r\n Mobile TV\r\n \r\n No\r\n \r\n Software Support\r\n Security Update Period (Valid until)\r\n \r\n 31 March 2032 """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
[ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| data | App\Entity\Description {#846 -id: 10623 -sku: "SM-A576BZVIATS" -lsDescription: """ <h3>Samsung Galaxy A57 5G 256GB - Awesome Lilac (SM-A576BZVIATS)*AU STOCK*</h3>\r\n \r\n <Div style ='border-bottom: 2px solid blue ; color: red;'> <marquee>Note: The Samsung Galaxy A57 5G phones do not come with a charger. You will need a separate 45W charger. </marquee></div>\r\n \r\n Overview\r\n Processor\r\n \r\n 2.9GHz, 2.6GHz, 1.9GHz\r\n \r\n Weight (g)\r\n \r\n 179\r\n \r\n Processor\r\n CPU Speed\r\n \r\n 2.9GHz, 2.6GHz, 1.9GHz\r\n \r\n CPU Type\r\n \r\n Octa-Core\r\n \r\n Display\r\n Size (Main_Display)\r\n \r\n 171.1mm (6.7' full rectangle) / 166.4mm (6.6' rounded corners)\r\n \r\n Resolution (Main Display)\r\n \r\n 1080 x 2340 (FHD+)\r\n \r\n Technology (Main Display)\r\n \r\n Super AMOLED Plus\r\n \r\n Colour Depth (Main Display)\r\n \r\n 16M\r\n \r\n Max Refresh Rate (Main Display)\r\n \r\n 120 Hz\r\n \r\n Camera\r\n Rear Camera - Resolution (Multiple)\r\n \r\n 50.0 MP + 12.0 MP + 5.0 MP\r\n \r\n Rear Camera - F Number (Multiple)\r\n \r\n F1.8 , F2.2 , F2.4\r\n \r\n Rear Camera - Auto Focus\r\n \r\n Yes\r\n \r\n Rear Camera - OIS\r\n \r\n Yes\r\n \r\n Rear Camera Zoom\r\n \r\n Digital Zoom up to 10x\r\n \r\n Front Camera - Resolution\r\n \r\n 12.0 MP\r\n \r\n Front Camera - F Number\r\n \r\n F2.2\r\n \r\n Front Camera - Auto Focus\r\n \r\n No\r\n \r\n Front Camera - OIS\r\n \r\n No\r\n \r\n Rear Camera - Flash\r\n \r\n Yes\r\n \r\n Front Camera - Flash\r\n \r\n No\r\n \r\n Video Recording Resolution\r\n \r\n UHD 4K (3840 x 2160)@30fps\r\n \r\n Slow Motion\r\n \r\n 240fps @HD\r\n \r\n Storage/Memory\r\n Memory_(GB)\r\n \r\n 8\r\n \r\n Storage (GB)\r\n \r\n 256\r\n \r\n Available Storage (GB)\r\n \r\n 231.9\r\n \r\n Network/Bearer\r\n SIM size\r\n \r\n Nano-SIM (4FF), Embedded-SIM\r\n \r\n Infra\r\n \r\n 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G TDD Sub6\r\n \r\n 2G GSM\r\n \r\n GSM850, GSM900, DCS1800, PCS1900\r\n \r\n 3G UMTS\r\n \r\n B1(2100), B2(1900), B4(AWS), B5(850), B8(900)\r\n \r\n 4G FDD LTE\r\n \r\n B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3)\r\n \r\n 4G TDD LTE\r\n \r\n B38(2600), B40(2300), B41(2500)\r\n \r\n 5G FDD Sub6\r\n \r\n N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3)\r\n \r\n 5G TDD Sub6\r\n \r\n N38(2600), N40(2300), N41(2500), N77(3700), N78(3500)\r\n \r\n Connectivity\r\n USB Interface\r\n \r\n USB Type-C\r\n \r\n USB Version\r\n \r\n USB 2.0\r\n \r\n Location Technology\r\n \r\n GPS, Glonass, Beidou, Galileo, QZSS\r\n \r\n Earjack\r\n \r\n USB Type-C\r\n \r\n MHL\r\n \r\n No\r\n \r\n Wi-Fi\r\n \r\n 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM\r\n \r\n Wi-Fi Direct\r\n \r\n Yes\r\n \r\n Bluetooth Version\r\n \r\n Bluetooth v6.0\r\n \r\n NFC\r\n \r\n Yes\r\n \r\n PC Sync.\r\n \r\n Smart Switch (PC version)\r\n \r\n OS\r\n General Information\r\n Colour\r\n \r\n Awesome Lilac\r\n \r\n Form Factor\r\n \r\n Touchscreen Bar\r\n \r\n Sensors\r\n Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor\r\n \r\n Physical specification\r\n Dimension (HxWxD, mm)\r\n \r\n 161.5 x 76.8 x 6.9\r\n \r\n Weight (g)\r\n \r\n 179\r\n \r\n Battery\r\n Video Playback Time (Hours)\r\n \r\n Up to 29\r\n \r\n Battery Capacity (mAh, Typical)\r\n \r\n 5000\r\n \r\n Removable\r\n \r\n No\r\n \r\n Audio and Video\r\n Stereo Support\r\n \r\n Yes\r\n \r\n Video Playing Format\r\n \r\n MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM\r\n \r\n Video Playing Resolution\r\n \r\n UHD 4K (3840 x 2160)@60fps\r\n \r\n Audio Playing Format\r\n \r\n MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA\r\n \r\n Services and Applications\r\n Gear Support\r\n \r\n Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active\r\n \r\n Samsung DeX Support\r\n \r\n No\r\n \r\n Bluetooth Hearing Aid Support\r\n \r\n Android Audio Streaming for Hearing Aid(ASHA)\r\n \r\n SmartThings Support\r\n \r\n Yes\r\n \r\n Mobile TV\r\n \r\n No\r\n \r\n Software Support\r\n Security Update Period (Valid until)\r\n \r\n 31 March 2032 """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
same as passed value |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#769 -isAccessible: true -instance: App\Entity\Description {#846 -id: 10623 -sku: "SM-A576BZVIATS" -lsDescription: """ <h3>Samsung Galaxy A57 5G 256GB - Awesome Lilac (SM-A576BZVIATS)*AU STOCK*</h3>\r\n \r\n <Div style ='border-bottom: 2px solid blue ; color: red;'> <marquee>Note: The Samsung Galaxy A57 5G phones do not come with a charger. You will need a separate 45W charger. </marquee></div>\r\n \r\n Overview\r\n Processor\r\n \r\n 2.9GHz, 2.6GHz, 1.9GHz\r\n \r\n Weight (g)\r\n \r\n 179\r\n \r\n Processor\r\n CPU Speed\r\n \r\n 2.9GHz, 2.6GHz, 1.9GHz\r\n \r\n CPU Type\r\n \r\n Octa-Core\r\n \r\n Display\r\n Size (Main_Display)\r\n \r\n 171.1mm (6.7' full rectangle) / 166.4mm (6.6' rounded corners)\r\n \r\n Resolution (Main Display)\r\n \r\n 1080 x 2340 (FHD+)\r\n \r\n Technology (Main Display)\r\n \r\n Super AMOLED Plus\r\n \r\n Colour Depth (Main Display)\r\n \r\n 16M\r\n \r\n Max Refresh Rate (Main Display)\r\n \r\n 120 Hz\r\n \r\n Camera\r\n Rear Camera - Resolution (Multiple)\r\n \r\n 50.0 MP + 12.0 MP + 5.0 MP\r\n \r\n Rear Camera - F Number (Multiple)\r\n \r\n F1.8 , F2.2 , F2.4\r\n \r\n Rear Camera - Auto Focus\r\n \r\n Yes\r\n \r\n Rear Camera - OIS\r\n \r\n Yes\r\n \r\n Rear Camera Zoom\r\n \r\n Digital Zoom up to 10x\r\n \r\n Front Camera - Resolution\r\n \r\n 12.0 MP\r\n \r\n Front Camera - F Number\r\n \r\n F2.2\r\n \r\n Front Camera - Auto Focus\r\n \r\n No\r\n \r\n Front Camera - OIS\r\n \r\n No\r\n \r\n Rear Camera - Flash\r\n \r\n Yes\r\n \r\n Front Camera - Flash\r\n \r\n No\r\n \r\n Video Recording Resolution\r\n \r\n UHD 4K (3840 x 2160)@30fps\r\n \r\n Slow Motion\r\n \r\n 240fps @HD\r\n \r\n Storage/Memory\r\n Memory_(GB)\r\n \r\n 8\r\n \r\n Storage (GB)\r\n \r\n 256\r\n \r\n Available Storage (GB)\r\n \r\n 231.9\r\n \r\n Network/Bearer\r\n SIM size\r\n \r\n Nano-SIM (4FF), Embedded-SIM\r\n \r\n Infra\r\n \r\n 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G TDD Sub6\r\n \r\n 2G GSM\r\n \r\n GSM850, GSM900, DCS1800, PCS1900\r\n \r\n 3G UMTS\r\n \r\n B1(2100), B2(1900), B4(AWS), B5(850), B8(900)\r\n \r\n 4G FDD LTE\r\n \r\n B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3)\r\n \r\n 4G TDD LTE\r\n \r\n B38(2600), B40(2300), B41(2500)\r\n \r\n 5G FDD Sub6\r\n \r\n N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3)\r\n \r\n 5G TDD Sub6\r\n \r\n N38(2600), N40(2300), N41(2500), N77(3700), N78(3500)\r\n \r\n Connectivity\r\n USB Interface\r\n \r\n USB Type-C\r\n \r\n USB Version\r\n \r\n USB 2.0\r\n \r\n Location Technology\r\n \r\n GPS, Glonass, Beidou, Galileo, QZSS\r\n \r\n Earjack\r\n \r\n USB Type-C\r\n \r\n MHL\r\n \r\n No\r\n \r\n Wi-Fi\r\n \r\n 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM\r\n \r\n Wi-Fi Direct\r\n \r\n Yes\r\n \r\n Bluetooth Version\r\n \r\n Bluetooth v6.0\r\n \r\n NFC\r\n \r\n Yes\r\n \r\n PC Sync.\r\n \r\n Smart Switch (PC version)\r\n \r\n OS\r\n General Information\r\n Colour\r\n \r\n Awesome Lilac\r\n \r\n Form Factor\r\n \r\n Touchscreen Bar\r\n \r\n Sensors\r\n Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor\r\n \r\n Physical specification\r\n Dimension (HxWxD, mm)\r\n \r\n 161.5 x 76.8 x 6.9\r\n \r\n Weight (g)\r\n \r\n 179\r\n \r\n Battery\r\n Video Playback Time (Hours)\r\n \r\n Up to 29\r\n \r\n Battery Capacity (mAh, Typical)\r\n \r\n 5000\r\n \r\n Removable\r\n \r\n No\r\n \r\n Audio and Video\r\n Stereo Support\r\n \r\n Yes\r\n \r\n Video Playing Format\r\n \r\n MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM\r\n \r\n Video Playing Resolution\r\n \r\n UHD 4K (3840 x 2160)@60fps\r\n \r\n Audio Playing Format\r\n \r\n MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA\r\n \r\n Services and Applications\r\n Gear Support\r\n \r\n Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active\r\n \r\n Samsung DeX Support\r\n \r\n No\r\n \r\n Bluetooth Hearing Aid Support\r\n \r\n Android Audio Streaming for Hearing Aid(ASHA)\r\n \r\n SmartThings Support\r\n \r\n Yes\r\n \r\n Mobile TV\r\n \r\n No\r\n \r\n Software Support\r\n Security Update Period (Valid until)\r\n \r\n 31 March 2032 """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 10623 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#226 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1616 …} -defaultActionUrl: null -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#799 …} -permission: null } |
same as passed value |
| translation_domain | "messages" |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | true |
| allow_file_upload | false |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | true |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | "submit" |
| csrf_token_manager | Symfony\Component\Security\Csrf\SameOriginCsrfTokenManager {#613 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#336 …} -logger: Monolog\Logger {#157 …} -fallbackCsrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#402 …} -tokenIds: [ "submit" => 0 "authenticate" => 1 "logout" => 2 ] -checkHeader: 1 -cookieName: "csrf-token" } |
| data | App\Entity\Description {#846 -id: 10623 -sku: "SM-A576BZVIATS" -lsDescription: """ <h3>Samsung Galaxy A57 5G 256GB - Awesome Lilac (SM-A576BZVIATS)*AU STOCK*</h3>\r\n \r\n <Div style ='border-bottom: 2px solid blue ; color: red;'> <marquee>Note: The Samsung Galaxy A57 5G phones do not come with a charger. You will need a separate 45W charger. </marquee></div>\r\n \r\n Overview\r\n Processor\r\n \r\n 2.9GHz, 2.6GHz, 1.9GHz\r\n \r\n Weight (g)\r\n \r\n 179\r\n \r\n Processor\r\n CPU Speed\r\n \r\n 2.9GHz, 2.6GHz, 1.9GHz\r\n \r\n CPU Type\r\n \r\n Octa-Core\r\n \r\n Display\r\n Size (Main_Display)\r\n \r\n 171.1mm (6.7' full rectangle) / 166.4mm (6.6' rounded corners)\r\n \r\n Resolution (Main Display)\r\n \r\n 1080 x 2340 (FHD+)\r\n \r\n Technology (Main Display)\r\n \r\n Super AMOLED Plus\r\n \r\n Colour Depth (Main Display)\r\n \r\n 16M\r\n \r\n Max Refresh Rate (Main Display)\r\n \r\n 120 Hz\r\n \r\n Camera\r\n Rear Camera - Resolution (Multiple)\r\n \r\n 50.0 MP + 12.0 MP + 5.0 MP\r\n \r\n Rear Camera - F Number (Multiple)\r\n \r\n F1.8 , F2.2 , F2.4\r\n \r\n Rear Camera - Auto Focus\r\n \r\n Yes\r\n \r\n Rear Camera - OIS\r\n \r\n Yes\r\n \r\n Rear Camera Zoom\r\n \r\n Digital Zoom up to 10x\r\n \r\n Front Camera - Resolution\r\n \r\n 12.0 MP\r\n \r\n Front Camera - F Number\r\n \r\n F2.2\r\n \r\n Front Camera - Auto Focus\r\n \r\n No\r\n \r\n Front Camera - OIS\r\n \r\n No\r\n \r\n Rear Camera - Flash\r\n \r\n Yes\r\n \r\n Front Camera - Flash\r\n \r\n No\r\n \r\n Video Recording Resolution\r\n \r\n UHD 4K (3840 x 2160)@30fps\r\n \r\n Slow Motion\r\n \r\n 240fps @HD\r\n \r\n Storage/Memory\r\n Memory_(GB)\r\n \r\n 8\r\n \r\n Storage (GB)\r\n \r\n 256\r\n \r\n Available Storage (GB)\r\n \r\n 231.9\r\n \r\n Network/Bearer\r\n SIM size\r\n \r\n Nano-SIM (4FF), Embedded-SIM\r\n \r\n Infra\r\n \r\n 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G TDD Sub6\r\n \r\n 2G GSM\r\n \r\n GSM850, GSM900, DCS1800, PCS1900\r\n \r\n 3G UMTS\r\n \r\n B1(2100), B2(1900), B4(AWS), B5(850), B8(900)\r\n \r\n 4G FDD LTE\r\n \r\n B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3)\r\n \r\n 4G TDD LTE\r\n \r\n B38(2600), B40(2300), B41(2500)\r\n \r\n 5G FDD Sub6\r\n \r\n N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3)\r\n \r\n 5G TDD Sub6\r\n \r\n N38(2600), N40(2300), N41(2500), N77(3700), N78(3500)\r\n \r\n Connectivity\r\n USB Interface\r\n \r\n USB Type-C\r\n \r\n USB Version\r\n \r\n USB 2.0\r\n \r\n Location Technology\r\n \r\n GPS, Glonass, Beidou, Galileo, QZSS\r\n \r\n Earjack\r\n \r\n USB Type-C\r\n \r\n MHL\r\n \r\n No\r\n \r\n Wi-Fi\r\n \r\n 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM\r\n \r\n Wi-Fi Direct\r\n \r\n Yes\r\n \r\n Bluetooth Version\r\n \r\n Bluetooth v6.0\r\n \r\n NFC\r\n \r\n Yes\r\n \r\n PC Sync.\r\n \r\n Smart Switch (PC version)\r\n \r\n OS\r\n General Information\r\n Colour\r\n \r\n Awesome Lilac\r\n \r\n Form Factor\r\n \r\n Touchscreen Bar\r\n \r\n Sensors\r\n Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor\r\n \r\n Physical specification\r\n Dimension (HxWxD, mm)\r\n \r\n 161.5 x 76.8 x 6.9\r\n \r\n Weight (g)\r\n \r\n 179\r\n \r\n Battery\r\n Video Playback Time (Hours)\r\n \r\n Up to 29\r\n \r\n Battery Capacity (mAh, Typical)\r\n \r\n 5000\r\n \r\n Removable\r\n \r\n No\r\n \r\n Audio and Video\r\n Stereo Support\r\n \r\n Yes\r\n \r\n Video Playing Format\r\n \r\n MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM\r\n \r\n Video Playing Resolution\r\n \r\n UHD 4K (3840 x 2160)@60fps\r\n \r\n Audio Playing Format\r\n \r\n MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA\r\n \r\n Services and Applications\r\n Gear Support\r\n \r\n Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active\r\n \r\n Samsung DeX Support\r\n \r\n No\r\n \r\n Bluetooth Hearing Aid Support\r\n \r\n Android Audio Streaming for Hearing Aid(ASHA)\r\n \r\n SmartThings Support\r\n \r\n Yes\r\n \r\n Mobile TV\r\n \r\n No\r\n \r\n Software Support\r\n Security Update Period (Valid until)\r\n \r\n 31 March 2032 """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| data_class | "App\Entity\Description" |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#1625 class: "Symfony\Component\Form\Extension\Core\Type\FormType" use: { $class: "App\Entity\Description" } } |
