Forms
-
Description
-
ea_form_fieldset_01KP3RA08ME8NAZGTQ6A1FM05K
-
sku
-
lsDescription
-
alloyDescription
-
alloyShortDescription
-
alloyFeaturesBenefits
-
mmtDescription
-
dsDescription
-
dsFeaturesHtml
-
icecatDescription
-
icecatShortDescription
-
icecatFeatures
-
icecatSpecifications
-
icecatMiddleDescription
-
icecatLongSummary
-
ea_form_fieldset_close_01KP3RA08ME8NAZGTQ6A1FM05K
-
_token
-
Description
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | App\Entity\Description {#826 -id: 15857 -sku: "VX2779A-HD-PRO" -lsDescription: """ The ViewSonic VX2779A-HD-PRO is a 27' FHD monitor featuring HDMI. It is also equipped with SuperClear IPS technology, delivering stunning image quality with brilliant visual performance. While the VX2779A-HD-PRO's high 240Hz refresh rate supports smooth visuals and minimal input lag. You may think it doesnt get better than this, but it does. Not only will you get the job done be it grueling gaming sessions, video and photo editing, or office assignments you'll be working on a sleek, beautifully designed monitor.\r\n \r\n SPECIFICATIONS\r\n \r\n Display\r\n Display Size (in.): 27\r\n Viewable Area (in.): 27\r\n Panel Type: IPS Technology\r\n Resolution: 1920 x 1080\r\n Resolution Type: FHD (Full HD)\r\n Static Contrast Ratio: 1,000:1 (typ)\r\n Dynamic Contrast Ratio: 80M:1\r\n High Dynamic Range: HDR10\r\n Light Source: LED\r\n Brightness: 250 cd/m (typ)\r\n Colors: 16.7M\r\n Color Space Support: 8 bit (6 bit + FRC)\r\n Aspect Ratio: 16:9\r\n Response Time (MPRT): 1ms\r\n Viewing Angles: 178 horizontal, 178 vertical\r\n Backlight Life (Hours): 30000 Hrs (Min)\r\n Curvature: Flat\r\n Refresh Rate (Hz): 240\r\n Variable Refresh Rate Technology: FreeSync\r\n Low Blue Light: Software solution\r\n Flicker-Free: Yes\r\n Color Gamut: NTSC: 72% size (Typ)\r\n sRGB: 104% size (Typ)\r\n Pixel Size: 0.311 mm (H) x 0.311 mm (V)\r\n Surface Treatment: Anti-Glare, Hard Coating (3H)\r\n Compatibility\r\n PC Resolution (max): 1920x1080\r\n Mac Resolution (max): 1920x1080\r\n PC Operating System: Windows 10/11 certified; macOS tested\r\n Mac Resolution (min): 1920x1080\r\n Connector\r\n 3.5mm Audio Out: 1\r\n HDMI 1.4: 2\r\n DisplayPort: 1\r\n Power in: DC Socket (Center Positive)\r\n Power\r\n Eco Mode (Conserve): 24W\r\n Eco Mode (optimized): 28W\r\n Consumption (typical): 30W\r\n Consumption (max): 34W\r\n Voltage: AC 100-240V\r\n Stand-by: 0.5W\r\n Power Supply: External Power Adaptor\r\n Additional Hardware\r\n Kensington Lock Slot: 1\r\n Controls\r\n Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power)\r\n On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu\r\n Operating Conditions\r\n Temperature: 32F to 104F (0C to 40C)\r\n Humidity (non-condensing): 20% to 90%\r\n Wall Mount\r\n VESA Compatible: 100 x 100 mm\r\n Input Signal\r\n Frequency Horizontal: 30 ~ 268KHz\r\n Frequency Vertical: 48 ~ 240Hz\r\n Video Input\r\n Digital Sync: TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4)\r\n Ergonomics\r\n Tilt (Forward/Back): -5 / 20\r\n Weight (imperial)\r\n Net (lbs): 9\r\n Net Without Stand (lbs): 8\r\n Gross (lbs): 12.1\r\n Weight (metric)\r\n Net (kg): 4.1\r\n Net Without Stand (kg): 3.7\r\n Gross (kg): 5.5\r\n Dimensions (imperial) (wxhxd)\r\n Packaging (in.): 26.8 x 18.1 x 5.3\r\n Physical (in.): 24.21 x 17.87 x 7.15\r\n Physical Without Stand (in.): 24.21 x 14.32 x 1.81\r\n Dimensions (metric) (wxhxd)\r\n Packaging (mm): 680 x 460 x 135\r\n Physical (mm): 615 x 453.8 x 181.5\r\n Physical Without Stand (mm): 615 x 363.8 x 46\r\n General\r\n Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, BIS\r\n PACKAGE CONTENTS: VX2779A-HD-PRO x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1\r\n Recycle/Disposal: Please dispose of in accordance with local, state or federal laws.\r\n \r\n 3YARW\r\n https://www.viewsonic.com/au/support/warranty/ """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
[ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| data | App\Entity\Description {#826 -id: 15857 -sku: "VX2779A-HD-PRO" -lsDescription: """ The ViewSonic VX2779A-HD-PRO is a 27' FHD monitor featuring HDMI. It is also equipped with SuperClear IPS technology, delivering stunning image quality with brilliant visual performance. While the VX2779A-HD-PRO's high 240Hz refresh rate supports smooth visuals and minimal input lag. You may think it doesnt get better than this, but it does. Not only will you get the job done be it grueling gaming sessions, video and photo editing, or office assignments you'll be working on a sleek, beautifully designed monitor.\r\n \r\n SPECIFICATIONS\r\n \r\n Display\r\n Display Size (in.): 27\r\n Viewable Area (in.): 27\r\n Panel Type: IPS Technology\r\n Resolution: 1920 x 1080\r\n Resolution Type: FHD (Full HD)\r\n Static Contrast Ratio: 1,000:1 (typ)\r\n Dynamic Contrast Ratio: 80M:1\r\n High Dynamic Range: HDR10\r\n Light Source: LED\r\n Brightness: 250 cd/m (typ)\r\n Colors: 16.7M\r\n Color Space Support: 8 bit (6 bit + FRC)\r\n Aspect Ratio: 16:9\r\n Response Time (MPRT): 1ms\r\n Viewing Angles: 178 horizontal, 178 vertical\r\n Backlight Life (Hours): 30000 Hrs (Min)\r\n Curvature: Flat\r\n Refresh Rate (Hz): 240\r\n Variable Refresh Rate Technology: FreeSync\r\n Low Blue Light: Software solution\r\n Flicker-Free: Yes\r\n Color Gamut: NTSC: 72% size (Typ)\r\n sRGB: 104% size (Typ)\r\n Pixel Size: 0.311 mm (H) x 0.311 mm (V)\r\n Surface Treatment: Anti-Glare, Hard Coating (3H)\r\n Compatibility\r\n PC Resolution (max): 1920x1080\r\n Mac Resolution (max): 1920x1080\r\n PC Operating System: Windows 10/11 certified; macOS tested\r\n Mac Resolution (min): 1920x1080\r\n Connector\r\n 3.5mm Audio Out: 1\r\n HDMI 1.4: 2\r\n DisplayPort: 1\r\n Power in: DC Socket (Center Positive)\r\n Power\r\n Eco Mode (Conserve): 24W\r\n Eco Mode (optimized): 28W\r\n Consumption (typical): 30W\r\n Consumption (max): 34W\r\n Voltage: AC 100-240V\r\n Stand-by: 0.5W\r\n Power Supply: External Power Adaptor\r\n Additional Hardware\r\n Kensington Lock Slot: 1\r\n Controls\r\n Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power)\r\n On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu\r\n Operating Conditions\r\n Temperature: 32F to 104F (0C to 40C)\r\n Humidity (non-condensing): 20% to 90%\r\n Wall Mount\r\n VESA Compatible: 100 x 100 mm\r\n Input Signal\r\n Frequency Horizontal: 30 ~ 268KHz\r\n Frequency Vertical: 48 ~ 240Hz\r\n Video Input\r\n Digital Sync: TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4)\r\n Ergonomics\r\n Tilt (Forward/Back): -5 / 20\r\n Weight (imperial)\r\n Net (lbs): 9\r\n Net Without Stand (lbs): 8\r\n Gross (lbs): 12.1\r\n Weight (metric)\r\n Net (kg): 4.1\r\n Net Without Stand (kg): 3.7\r\n Gross (kg): 5.5\r\n Dimensions (imperial) (wxhxd)\r\n Packaging (in.): 26.8 x 18.1 x 5.3\r\n Physical (in.): 24.21 x 17.87 x 7.15\r\n Physical Without Stand (in.): 24.21 x 14.32 x 1.81\r\n Dimensions (metric) (wxhxd)\r\n Packaging (mm): 680 x 460 x 135\r\n Physical (mm): 615 x 453.8 x 181.5\r\n Physical Without Stand (mm): 615 x 363.8 x 46\r\n General\r\n Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, BIS\r\n PACKAGE CONTENTS: VX2779A-HD-PRO x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1\r\n Recycle/Disposal: Please dispose of in accordance with local, state or federal laws.\r\n \r\n 3YARW\r\n https://www.viewsonic.com/au/support/warranty/ """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
same as passed value |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#748 -isAccessible: true -instance: App\Entity\Description {#826 -id: 15857 -sku: "VX2779A-HD-PRO" -lsDescription: """ The ViewSonic VX2779A-HD-PRO is a 27' FHD monitor featuring HDMI. It is also equipped with SuperClear IPS technology, delivering stunning image quality with brilliant visual performance. While the VX2779A-HD-PRO's high 240Hz refresh rate supports smooth visuals and minimal input lag. You may think it doesnt get better than this, but it does. Not only will you get the job done be it grueling gaming sessions, video and photo editing, or office assignments you'll be working on a sleek, beautifully designed monitor.\r\n \r\n SPECIFICATIONS\r\n \r\n Display\r\n Display Size (in.): 27\r\n Viewable Area (in.): 27\r\n Panel Type: IPS Technology\r\n Resolution: 1920 x 1080\r\n Resolution Type: FHD (Full HD)\r\n Static Contrast Ratio: 1,000:1 (typ)\r\n Dynamic Contrast Ratio: 80M:1\r\n High Dynamic Range: HDR10\r\n Light Source: LED\r\n Brightness: 250 cd/m (typ)\r\n Colors: 16.7M\r\n Color Space Support: 8 bit (6 bit + FRC)\r\n Aspect Ratio: 16:9\r\n Response Time (MPRT): 1ms\r\n Viewing Angles: 178 horizontal, 178 vertical\r\n Backlight Life (Hours): 30000 Hrs (Min)\r\n Curvature: Flat\r\n Refresh Rate (Hz): 240\r\n Variable Refresh Rate Technology: FreeSync\r\n Low Blue Light: Software solution\r\n Flicker-Free: Yes\r\n Color Gamut: NTSC: 72% size (Typ)\r\n sRGB: 104% size (Typ)\r\n Pixel Size: 0.311 mm (H) x 0.311 mm (V)\r\n Surface Treatment: Anti-Glare, Hard Coating (3H)\r\n Compatibility\r\n PC Resolution (max): 1920x1080\r\n Mac Resolution (max): 1920x1080\r\n PC Operating System: Windows 10/11 certified; macOS tested\r\n Mac Resolution (min): 1920x1080\r\n Connector\r\n 3.5mm Audio Out: 1\r\n HDMI 1.4: 2\r\n DisplayPort: 1\r\n Power in: DC Socket (Center Positive)\r\n Power\r\n Eco Mode (Conserve): 24W\r\n Eco Mode (optimized): 28W\r\n Consumption (typical): 30W\r\n Consumption (max): 34W\r\n Voltage: AC 100-240V\r\n Stand-by: 0.5W\r\n Power Supply: External Power Adaptor\r\n Additional Hardware\r\n Kensington Lock Slot: 1\r\n Controls\r\n Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power)\r\n On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu\r\n Operating Conditions\r\n Temperature: 32F to 104F (0C to 40C)\r\n Humidity (non-condensing): 20% to 90%\r\n Wall Mount\r\n VESA Compatible: 100 x 100 mm\r\n Input Signal\r\n Frequency Horizontal: 30 ~ 268KHz\r\n Frequency Vertical: 48 ~ 240Hz\r\n Video Input\r\n Digital Sync: TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4)\r\n Ergonomics\r\n Tilt (Forward/Back): -5 / 20\r\n Weight (imperial)\r\n Net (lbs): 9\r\n Net Without Stand (lbs): 8\r\n Gross (lbs): 12.1\r\n Weight (metric)\r\n Net (kg): 4.1\r\n Net Without Stand (kg): 3.7\r\n Gross (kg): 5.5\r\n Dimensions (imperial) (wxhxd)\r\n Packaging (in.): 26.8 x 18.1 x 5.3\r\n Physical (in.): 24.21 x 17.87 x 7.15\r\n Physical Without Stand (in.): 24.21 x 14.32 x 1.81\r\n Dimensions (metric) (wxhxd)\r\n Packaging (mm): 680 x 460 x 135\r\n Physical (mm): 615 x 453.8 x 181.5\r\n Physical Without Stand (mm): 615 x 363.8 x 46\r\n General\r\n Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, BIS\r\n PACKAGE CONTENTS: VX2779A-HD-PRO x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1\r\n Recycle/Disposal: Please dispose of in accordance with local, state or federal laws.\r\n \r\n 3YARW\r\n https://www.viewsonic.com/au/support/warranty/ """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 15857 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1156 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1639 …} -defaultActionUrl: null -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#779 …} -permission: null } |
same as passed value |
| translation_domain | "messages" |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | true |
| allow_file_upload | false |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | true |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | "submit" |
| csrf_token_manager | Symfony\Component\Security\Csrf\SameOriginCsrfTokenManager {#582 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#332 …} -logger: Monolog\Logger {#154 …} -fallbackCsrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#583 …} -tokenIds: [ "submit" => 0 "authenticate" => 1 "logout" => 2 ] -checkHeader: 1 -cookieName: "csrf-token" } |
| data | App\Entity\Description {#826 -id: 15857 -sku: "VX2779A-HD-PRO" -lsDescription: """ The ViewSonic VX2779A-HD-PRO is a 27' FHD monitor featuring HDMI. It is also equipped with SuperClear IPS technology, delivering stunning image quality with brilliant visual performance. While the VX2779A-HD-PRO's high 240Hz refresh rate supports smooth visuals and minimal input lag. You may think it doesnt get better than this, but it does. Not only will you get the job done be it grueling gaming sessions, video and photo editing, or office assignments you'll be working on a sleek, beautifully designed monitor.\r\n \r\n SPECIFICATIONS\r\n \r\n Display\r\n Display Size (in.): 27\r\n Viewable Area (in.): 27\r\n Panel Type: IPS Technology\r\n Resolution: 1920 x 1080\r\n Resolution Type: FHD (Full HD)\r\n Static Contrast Ratio: 1,000:1 (typ)\r\n Dynamic Contrast Ratio: 80M:1\r\n High Dynamic Range: HDR10\r\n Light Source: LED\r\n Brightness: 250 cd/m (typ)\r\n Colors: 16.7M\r\n Color Space Support: 8 bit (6 bit + FRC)\r\n Aspect Ratio: 16:9\r\n Response Time (MPRT): 1ms\r\n Viewing Angles: 178 horizontal, 178 vertical\r\n Backlight Life (Hours): 30000 Hrs (Min)\r\n Curvature: Flat\r\n Refresh Rate (Hz): 240\r\n Variable Refresh Rate Technology: FreeSync\r\n Low Blue Light: Software solution\r\n Flicker-Free: Yes\r\n Color Gamut: NTSC: 72% size (Typ)\r\n sRGB: 104% size (Typ)\r\n Pixel Size: 0.311 mm (H) x 0.311 mm (V)\r\n Surface Treatment: Anti-Glare, Hard Coating (3H)\r\n Compatibility\r\n PC Resolution (max): 1920x1080\r\n Mac Resolution (max): 1920x1080\r\n PC Operating System: Windows 10/11 certified; macOS tested\r\n Mac Resolution (min): 1920x1080\r\n Connector\r\n 3.5mm Audio Out: 1\r\n HDMI 1.4: 2\r\n DisplayPort: 1\r\n Power in: DC Socket (Center Positive)\r\n Power\r\n Eco Mode (Conserve): 24W\r\n Eco Mode (optimized): 28W\r\n Consumption (typical): 30W\r\n Consumption (max): 34W\r\n Voltage: AC 100-240V\r\n Stand-by: 0.5W\r\n Power Supply: External Power Adaptor\r\n Additional Hardware\r\n Kensington Lock Slot: 1\r\n Controls\r\n Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power)\r\n On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu\r\n Operating Conditions\r\n Temperature: 32F to 104F (0C to 40C)\r\n Humidity (non-condensing): 20% to 90%\r\n Wall Mount\r\n VESA Compatible: 100 x 100 mm\r\n Input Signal\r\n Frequency Horizontal: 30 ~ 268KHz\r\n Frequency Vertical: 48 ~ 240Hz\r\n Video Input\r\n Digital Sync: TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4)\r\n Ergonomics\r\n Tilt (Forward/Back): -5 / 20\r\n Weight (imperial)\r\n Net (lbs): 9\r\n Net Without Stand (lbs): 8\r\n Gross (lbs): 12.1\r\n Weight (metric)\r\n Net (kg): 4.1\r\n Net Without Stand (kg): 3.7\r\n Gross (kg): 5.5\r\n Dimensions (imperial) (wxhxd)\r\n Packaging (in.): 26.8 x 18.1 x 5.3\r\n Physical (in.): 24.21 x 17.87 x 7.15\r\n Physical Without Stand (in.): 24.21 x 14.32 x 1.81\r\n Dimensions (metric) (wxhxd)\r\n Packaging (mm): 680 x 460 x 135\r\n Physical (mm): 615 x 453.8 x 181.5\r\n Physical Without Stand (mm): 615 x 363.8 x 46\r\n General\r\n Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, BIS\r\n PACKAGE CONTENTS: VX2779A-HD-PRO x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1\r\n Recycle/Disposal: Please dispose of in accordance with local, state or federal laws.\r\n \r\n 3YARW\r\n https://www.viewsonic.com/au/support/warranty/ """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| data_class | "App\Entity\Description" |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#1652 class: "Symfony\Component\Form\Extension\Core\Type\FormType" use: { $class: "App\Entity\Description" } } |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#748 -isAccessible: true -instance: App\Entity\Description {#826 -id: 15857 -sku: "VX2779A-HD-PRO" -lsDescription: """ The ViewSonic VX2779A-HD-PRO is a 27' FHD monitor featuring HDMI. It is also equipped with SuperClear IPS technology, delivering stunning image quality with brilliant visual performance. While the VX2779A-HD-PRO's high 240Hz refresh rate supports smooth visuals and minimal input lag. You may think it doesnt get better than this, but it does. Not only will you get the job done be it grueling gaming sessions, video and photo editing, or office assignments you'll be working on a sleek, beautifully designed monitor.\r\n \r\n SPECIFICATIONS\r\n \r\n Display\r\n Display Size (in.): 27\r\n Viewable Area (in.): 27\r\n Panel Type: IPS Technology\r\n Resolution: 1920 x 1080\r\n Resolution Type: FHD (Full HD)\r\n Static Contrast Ratio: 1,000:1 (typ)\r\n Dynamic Contrast Ratio: 80M:1\r\n High Dynamic Range: HDR10\r\n Light Source: LED\r\n Brightness: 250 cd/m (typ)\r\n Colors: 16.7M\r\n Color Space Support: 8 bit (6 bit + FRC)\r\n Aspect Ratio: 16:9\r\n Response Time (MPRT): 1ms\r\n Viewing Angles: 178 horizontal, 178 vertical\r\n Backlight Life (Hours): 30000 Hrs (Min)\r\n Curvature: Flat\r\n Refresh Rate (Hz): 240\r\n Variable Refresh Rate Technology: FreeSync\r\n Low Blue Light: Software solution\r\n Flicker-Free: Yes\r\n Color Gamut: NTSC: 72% size (Typ)\r\n sRGB: 104% size (Typ)\r\n Pixel Size: 0.311 mm (H) x 0.311 mm (V)\r\n Surface Treatment: Anti-Glare, Hard Coating (3H)\r\n Compatibility\r\n PC Resolution (max): 1920x1080\r\n Mac Resolution (max): 1920x1080\r\n PC Operating System: Windows 10/11 certified; macOS tested\r\n Mac Resolution (min): 1920x1080\r\n Connector\r\n 3.5mm Audio Out: 1\r\n HDMI 1.4: 2\r\n DisplayPort: 1\r\n Power in: DC Socket (Center Positive)\r\n Power\r\n Eco Mode (Conserve): 24W\r\n Eco Mode (optimized): 28W\r\n Consumption (typical): 30W\r\n Consumption (max): 34W\r\n Voltage: AC 100-240V\r\n Stand-by: 0.5W\r\n Power Supply: External Power Adaptor\r\n Additional Hardware\r\n Kensington Lock Slot: 1\r\n Controls\r\n Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power)\r\n On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu\r\n Operating Conditions\r\n Temperature: 32F to 104F (0C to 40C)\r\n Humidity (non-condensing): 20% to 90%\r\n Wall Mount\r\n VESA Compatible: 100 x 100 mm\r\n Input Signal\r\n Frequency Horizontal: 30 ~ 268KHz\r\n Frequency Vertical: 48 ~ 240Hz\r\n Video Input\r\n Digital Sync: TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4)\r\n Ergonomics\r\n Tilt (Forward/Back): -5 / 20\r\n Weight (imperial)\r\n Net (lbs): 9\r\n Net Without Stand (lbs): 8\r\n Gross (lbs): 12.1\r\n Weight (metric)\r\n Net (kg): 4.1\r\n Net Without Stand (kg): 3.7\r\n Gross (kg): 5.5\r\n Dimensions (imperial) (wxhxd)\r\n Packaging (in.): 26.8 x 18.1 x 5.3\r\n Physical (in.): 24.21 x 17.87 x 7.15\r\n Physical Without Stand (in.): 24.21 x 14.32 x 1.81\r\n Dimensions (metric) (wxhxd)\r\n Packaging (mm): 680 x 460 x 135\r\n Physical (mm): 615 x 453.8 x 181.5\r\n Physical Without Stand (mm): 615 x 363.8 x 46\r\n General\r\n Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, BIS\r\n PACKAGE CONTENTS: VX2779A-HD-PRO x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1\r\n Recycle/Disposal: Please dispose of in accordance with local, state or federal laws.\r\n \r\n 3YARW\r\n https://www.viewsonic.com/au/support/warranty/ """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 15857 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1156 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1639 …} -defaultActionUrl: null -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#779 …} -permission: null } |
| error_bubbling | true |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| mapped | true |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| property_path | null |
| required | true |
| row_attr | [] |
| setter | null |
| translation_domain | "messages" |
| trim | true |
| upload_max_size_message | Closure() {#1650 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#955 …} $message: Closure() {#1653 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "ea_crud" "_Description" ] |
| cache_key | "_Description_ea_crud" |
| compound | true |
