Forms
-
Description
-
ea_form_fieldset_01KR8R69XCHRESXCHZHT8D9JQ9
-
sku
-
lsDescription
-
alloyDescription
-
alloyShortDescription
-
alloyFeaturesBenefits
-
mmtDescription
-
dsDescription
-
dsFeaturesHtml
-
icecatDescription
-
icecatShortDescription
-
icecatFeatures
-
icecatSpecifications
-
icecatMiddleDescription
-
icecatLongSummary
-
ea_form_fieldset_close_01KR8R69XCHRESXCHZHT8D9JQ9
-
_token
-
Description
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | App\Entity\Description {#826 -id: 19671 -sku: "CHT814" -lsDescription: """ Simplecom CHT814 14-in-1 USB-C 4K Triple Display MST Docking Station with Dual HDMI DP\r\n \r\n he CHT814 is a powerful and compact 14-in-1 USB-C docking station designed to expand your laptop's connectivity through a single USB-C connection. It features 4 USB-A ports, 2 USB-C data ports, dual card reader slots, Gigabit Ethernet, a 3.5mm headphone jack, and three display outputs (two HDMI and one DisplayPort), providing a complete all-in-one expansion solution for work or home office use.\r\n \r\n With support for up to three external displays at 4K resolution, the docking station allows you to extend your desktop across multiple monitors or run different tasks on separate screens. Don't be restricted to the small screen on laptop, this dock significantly boosts productivity by enabling a true multi-screen workspace.\r\n \r\n A total of six USB-A and USB-C data ports lets you connect a wide range of USB peripherals, while the USB-C Power Delivery port supports up to 100W charging, allowing you to power your laptop and accessories at the same time.\r\n \r\n Designed for convenience, the CHT814 is plug-and-play with no additional drivers required. It's an ideal solution for both home and office environments, offering enhanced productivity and flexibility.\r\n \r\n Specifications\r\n Model: CHT814\r\n Host Interface: USB-C\r\n USB-A Data Ports: 1x USB 480Mbps, 2x USB 5Gbps, 1x USB 10Gbps\r\n USB-C Data Ports: 2x USB 10Gbps\r\n Display Ports: 2x HDMI, 1x DP\r\n HDMI Resolution: up to 4K@60Hz (3840x2160)\r\n DP Resolution: up to 4K@60Hz (3840x2160)\r\n HDCP Support: HDCP 2.3 compliant, backwards compatible\r\n Network Port: RJ45 Gigabit Ethernet (10/100/1000 Mbps)\r\n Audio Port: 4-Pole TRRS 3.5mm Audio Jack (Stereo&Mic Combo)\r\n Card Reader: SD and MicroSD (5Gbps, simultaneous access to two slots)\r\n PD Input: USB-C PD (charging only), up to 100W\r\n Housing Material: Aluminum\r\n Operation Temperature: 0 - 50C\r\n Dimension: 14.3 x 5.5cm x 1.7cm\r\n Weight: 120g\r\n \r\n Features\r\n Boost your productivity with this 14-in-1 laptop docking station\r\n Triple display outputs allow up to three extended monitors for multitasking\r\n Supports MST (Multi-Stream Transport) for mirrored or extended display modes\r\n HDMI and DisplayPort outputs support resolutions up to 4K@60Hz\r\n Multiple USB-A and USB-C ports offer data transfer speeds up to 10Gbps\r\n Supports up to 100W Power Delivery charging via the USB-C PD port\r\n Gigabit Ethernet provides a stable wired connection up to 1000Mbps\r\n Dual card reader supports SD and microSD cards with transfer rates up to 5Gbps\r\n 3.5mm audio jack with microphone support for easy headset connection\r\n Premium aluminium casing ensures durability and efficient heat dissipation\r\n Compact and portable design, easy to carry with your laptop\r\n Plug and play, no drivers or software required\r\n \r\n System Requirements\r\n Operating system: Windows 10 or later, macOS 10.12 or later (no MST support)\r\n Available USB-C port with DP Alt Mode support (video output over USB-C), Thunderbolt USB-C port or USB4 port\r\n macOS does not support MST technology and will only support one extended mode output\r\n Laptop GPU with DP 1.4 or higher supports up to 3x extended displays\r\n For 3x extended screens at 4K resolution, DP 1.4 (or higher) and DSC (Display Stream Compression) are required for laptop GPU\r\n \r\n Important Notes\r\n Please confirm that the USB-C port on your device supports DisplayPort Alternate Mode (DP Alt Mode). Some USB-C ports support only charging or data transfer and do not offer video output functionality.\r\n 4K@60Hz is supported by laptop GPUs with DP 1.4 or higher version (e.g., Intel 12th Gen Core Mobile Processors or later).\r\n The USB-C PD port is for Power Delivery (PD) charging only and does not support data transfer.\r\n Laptop GPU with DP 1.2 supports 2x extended screens only, laptop GPU with DP1.4 or higher supports 3x extended screens. """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
[ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| data | App\Entity\Description {#826 -id: 19671 -sku: "CHT814" -lsDescription: """ Simplecom CHT814 14-in-1 USB-C 4K Triple Display MST Docking Station with Dual HDMI DP\r\n \r\n he CHT814 is a powerful and compact 14-in-1 USB-C docking station designed to expand your laptop's connectivity through a single USB-C connection. It features 4 USB-A ports, 2 USB-C data ports, dual card reader slots, Gigabit Ethernet, a 3.5mm headphone jack, and three display outputs (two HDMI and one DisplayPort), providing a complete all-in-one expansion solution for work or home office use.\r\n \r\n With support for up to three external displays at 4K resolution, the docking station allows you to extend your desktop across multiple monitors or run different tasks on separate screens. Don't be restricted to the small screen on laptop, this dock significantly boosts productivity by enabling a true multi-screen workspace.\r\n \r\n A total of six USB-A and USB-C data ports lets you connect a wide range of USB peripherals, while the USB-C Power Delivery port supports up to 100W charging, allowing you to power your laptop and accessories at the same time.\r\n \r\n Designed for convenience, the CHT814 is plug-and-play with no additional drivers required. It's an ideal solution for both home and office environments, offering enhanced productivity and flexibility.\r\n \r\n Specifications\r\n Model: CHT814\r\n Host Interface: USB-C\r\n USB-A Data Ports: 1x USB 480Mbps, 2x USB 5Gbps, 1x USB 10Gbps\r\n USB-C Data Ports: 2x USB 10Gbps\r\n Display Ports: 2x HDMI, 1x DP\r\n HDMI Resolution: up to 4K@60Hz (3840x2160)\r\n DP Resolution: up to 4K@60Hz (3840x2160)\r\n HDCP Support: HDCP 2.3 compliant, backwards compatible\r\n Network Port: RJ45 Gigabit Ethernet (10/100/1000 Mbps)\r\n Audio Port: 4-Pole TRRS 3.5mm Audio Jack (Stereo&Mic Combo)\r\n Card Reader: SD and MicroSD (5Gbps, simultaneous access to two slots)\r\n PD Input: USB-C PD (charging only), up to 100W\r\n Housing Material: Aluminum\r\n Operation Temperature: 0 - 50C\r\n Dimension: 14.3 x 5.5cm x 1.7cm\r\n Weight: 120g\r\n \r\n Features\r\n Boost your productivity with this 14-in-1 laptop docking station\r\n Triple display outputs allow up to three extended monitors for multitasking\r\n Supports MST (Multi-Stream Transport) for mirrored or extended display modes\r\n HDMI and DisplayPort outputs support resolutions up to 4K@60Hz\r\n Multiple USB-A and USB-C ports offer data transfer speeds up to 10Gbps\r\n Supports up to 100W Power Delivery charging via the USB-C PD port\r\n Gigabit Ethernet provides a stable wired connection up to 1000Mbps\r\n Dual card reader supports SD and microSD cards with transfer rates up to 5Gbps\r\n 3.5mm audio jack with microphone support for easy headset connection\r\n Premium aluminium casing ensures durability and efficient heat dissipation\r\n Compact and portable design, easy to carry with your laptop\r\n Plug and play, no drivers or software required\r\n \r\n System Requirements\r\n Operating system: Windows 10 or later, macOS 10.12 or later (no MST support)\r\n Available USB-C port with DP Alt Mode support (video output over USB-C), Thunderbolt USB-C port or USB4 port\r\n macOS does not support MST technology and will only support one extended mode output\r\n Laptop GPU with DP 1.4 or higher supports up to 3x extended displays\r\n For 3x extended screens at 4K resolution, DP 1.4 (or higher) and DSC (Display Stream Compression) are required for laptop GPU\r\n \r\n Important Notes\r\n Please confirm that the USB-C port on your device supports DisplayPort Alternate Mode (DP Alt Mode). Some USB-C ports support only charging or data transfer and do not offer video output functionality.\r\n 4K@60Hz is supported by laptop GPUs with DP 1.4 or higher version (e.g., Intel 12th Gen Core Mobile Processors or later).\r\n The USB-C PD port is for Power Delivery (PD) charging only and does not support data transfer.\r\n Laptop GPU with DP 1.2 supports 2x extended screens only, laptop GPU with DP1.4 or higher supports 3x extended screens. """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
same as passed value |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#748 -isAccessible: true -instance: App\Entity\Description {#826 -id: 19671 -sku: "CHT814" -lsDescription: """ Simplecom CHT814 14-in-1 USB-C 4K Triple Display MST Docking Station with Dual HDMI DP\r\n \r\n he CHT814 is a powerful and compact 14-in-1 USB-C docking station designed to expand your laptop's connectivity through a single USB-C connection. It features 4 USB-A ports, 2 USB-C data ports, dual card reader slots, Gigabit Ethernet, a 3.5mm headphone jack, and three display outputs (two HDMI and one DisplayPort), providing a complete all-in-one expansion solution for work or home office use.\r\n \r\n With support for up to three external displays at 4K resolution, the docking station allows you to extend your desktop across multiple monitors or run different tasks on separate screens. Don't be restricted to the small screen on laptop, this dock significantly boosts productivity by enabling a true multi-screen workspace.\r\n \r\n A total of six USB-A and USB-C data ports lets you connect a wide range of USB peripherals, while the USB-C Power Delivery port supports up to 100W charging, allowing you to power your laptop and accessories at the same time.\r\n \r\n Designed for convenience, the CHT814 is plug-and-play with no additional drivers required. It's an ideal solution for both home and office environments, offering enhanced productivity and flexibility.\r\n \r\n Specifications\r\n Model: CHT814\r\n Host Interface: USB-C\r\n USB-A Data Ports: 1x USB 480Mbps, 2x USB 5Gbps, 1x USB 10Gbps\r\n USB-C Data Ports: 2x USB 10Gbps\r\n Display Ports: 2x HDMI, 1x DP\r\n HDMI Resolution: up to 4K@60Hz (3840x2160)\r\n DP Resolution: up to 4K@60Hz (3840x2160)\r\n HDCP Support: HDCP 2.3 compliant, backwards compatible\r\n Network Port: RJ45 Gigabit Ethernet (10/100/1000 Mbps)\r\n Audio Port: 4-Pole TRRS 3.5mm Audio Jack (Stereo&Mic Combo)\r\n Card Reader: SD and MicroSD (5Gbps, simultaneous access to two slots)\r\n PD Input: USB-C PD (charging only), up to 100W\r\n Housing Material: Aluminum\r\n Operation Temperature: 0 - 50C\r\n Dimension: 14.3 x 5.5cm x 1.7cm\r\n Weight: 120g\r\n \r\n Features\r\n Boost your productivity with this 14-in-1 laptop docking station\r\n Triple display outputs allow up to three extended monitors for multitasking\r\n Supports MST (Multi-Stream Transport) for mirrored or extended display modes\r\n HDMI and DisplayPort outputs support resolutions up to 4K@60Hz\r\n Multiple USB-A and USB-C ports offer data transfer speeds up to 10Gbps\r\n Supports up to 100W Power Delivery charging via the USB-C PD port\r\n Gigabit Ethernet provides a stable wired connection up to 1000Mbps\r\n Dual card reader supports SD and microSD cards with transfer rates up to 5Gbps\r\n 3.5mm audio jack with microphone support for easy headset connection\r\n Premium aluminium casing ensures durability and efficient heat dissipation\r\n Compact and portable design, easy to carry with your laptop\r\n Plug and play, no drivers or software required\r\n \r\n System Requirements\r\n Operating system: Windows 10 or later, macOS 10.12 or later (no MST support)\r\n Available USB-C port with DP Alt Mode support (video output over USB-C), Thunderbolt USB-C port or USB4 port\r\n macOS does not support MST technology and will only support one extended mode output\r\n Laptop GPU with DP 1.4 or higher supports up to 3x extended displays\r\n For 3x extended screens at 4K resolution, DP 1.4 (or higher) and DSC (Display Stream Compression) are required for laptop GPU\r\n \r\n Important Notes\r\n Please confirm that the USB-C port on your device supports DisplayPort Alternate Mode (DP Alt Mode). Some USB-C ports support only charging or data transfer and do not offer video output functionality.\r\n 4K@60Hz is supported by laptop GPUs with DP 1.4 or higher version (e.g., Intel 12th Gen Core Mobile Processors or later).\r\n The USB-C PD port is for Power Delivery (PD) charging only and does not support data transfer.\r\n Laptop GPU with DP 1.2 supports 2x extended screens only, laptop GPU with DP1.4 or higher supports 3x extended screens. """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 19671 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1156 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1639 …} -defaultActionUrl: null -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#779 …} -permission: null } |
same as passed value |
| translation_domain | "messages" |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | true |
| allow_file_upload | false |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | true |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | "submit" |
| csrf_token_manager | Symfony\Component\Security\Csrf\SameOriginCsrfTokenManager {#582 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#332 …} -logger: Monolog\Logger {#154 …} -fallbackCsrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#583 …} -tokenIds: [ "submit" => 0 "authenticate" => 1 "logout" => 2 ] -checkHeader: 1 -cookieName: "csrf-token" } |
| data | App\Entity\Description {#826 -id: 19671 -sku: "CHT814" -lsDescription: """ Simplecom CHT814 14-in-1 USB-C 4K Triple Display MST Docking Station with Dual HDMI DP\r\n \r\n he CHT814 is a powerful and compact 14-in-1 USB-C docking station designed to expand your laptop's connectivity through a single USB-C connection. It features 4 USB-A ports, 2 USB-C data ports, dual card reader slots, Gigabit Ethernet, a 3.5mm headphone jack, and three display outputs (two HDMI and one DisplayPort), providing a complete all-in-one expansion solution for work or home office use.\r\n \r\n With support for up to three external displays at 4K resolution, the docking station allows you to extend your desktop across multiple monitors or run different tasks on separate screens. Don't be restricted to the small screen on laptop, this dock significantly boosts productivity by enabling a true multi-screen workspace.\r\n \r\n A total of six USB-A and USB-C data ports lets you connect a wide range of USB peripherals, while the USB-C Power Delivery port supports up to 100W charging, allowing you to power your laptop and accessories at the same time.\r\n \r\n Designed for convenience, the CHT814 is plug-and-play with no additional drivers required. It's an ideal solution for both home and office environments, offering enhanced productivity and flexibility.\r\n \r\n Specifications\r\n Model: CHT814\r\n Host Interface: USB-C\r\n USB-A Data Ports: 1x USB 480Mbps, 2x USB 5Gbps, 1x USB 10Gbps\r\n USB-C Data Ports: 2x USB 10Gbps\r\n Display Ports: 2x HDMI, 1x DP\r\n HDMI Resolution: up to 4K@60Hz (3840x2160)\r\n DP Resolution: up to 4K@60Hz (3840x2160)\r\n HDCP Support: HDCP 2.3 compliant, backwards compatible\r\n Network Port: RJ45 Gigabit Ethernet (10/100/1000 Mbps)\r\n Audio Port: 4-Pole TRRS 3.5mm Audio Jack (Stereo&Mic Combo)\r\n Card Reader: SD and MicroSD (5Gbps, simultaneous access to two slots)\r\n PD Input: USB-C PD (charging only), up to 100W\r\n Housing Material: Aluminum\r\n Operation Temperature: 0 - 50C\r\n Dimension: 14.3 x 5.5cm x 1.7cm\r\n Weight: 120g\r\n \r\n Features\r\n Boost your productivity with this 14-in-1 laptop docking station\r\n Triple display outputs allow up to three extended monitors for multitasking\r\n Supports MST (Multi-Stream Transport) for mirrored or extended display modes\r\n HDMI and DisplayPort outputs support resolutions up to 4K@60Hz\r\n Multiple USB-A and USB-C ports offer data transfer speeds up to 10Gbps\r\n Supports up to 100W Power Delivery charging via the USB-C PD port\r\n Gigabit Ethernet provides a stable wired connection up to 1000Mbps\r\n Dual card reader supports SD and microSD cards with transfer rates up to 5Gbps\r\n 3.5mm audio jack with microphone support for easy headset connection\r\n Premium aluminium casing ensures durability and efficient heat dissipation\r\n Compact and portable design, easy to carry with your laptop\r\n Plug and play, no drivers or software required\r\n \r\n System Requirements\r\n Operating system: Windows 10 or later, macOS 10.12 or later (no MST support)\r\n Available USB-C port with DP Alt Mode support (video output over USB-C), Thunderbolt USB-C port or USB4 port\r\n macOS does not support MST technology and will only support one extended mode output\r\n Laptop GPU with DP 1.4 or higher supports up to 3x extended displays\r\n For 3x extended screens at 4K resolution, DP 1.4 (or higher) and DSC (Display Stream Compression) are required for laptop GPU\r\n \r\n Important Notes\r\n Please confirm that the USB-C port on your device supports DisplayPort Alternate Mode (DP Alt Mode). Some USB-C ports support only charging or data transfer and do not offer video output functionality.\r\n 4K@60Hz is supported by laptop GPUs with DP 1.4 or higher version (e.g., Intel 12th Gen Core Mobile Processors or later).\r\n The USB-C PD port is for Power Delivery (PD) charging only and does not support data transfer.\r\n Laptop GPU with DP 1.2 supports 2x extended screens only, laptop GPU with DP1.4 or higher supports 3x extended screens. """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| data_class | "App\Entity\Description" |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#1652 class: "Symfony\Component\Form\Extension\Core\Type\FormType" use: { $class: "App\Entity\Description" } } |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#748 -isAccessible: true -instance: App\Entity\Description {#826 -id: 19671 -sku: "CHT814" -lsDescription: """ Simplecom CHT814 14-in-1 USB-C 4K Triple Display MST Docking Station with Dual HDMI DP\r\n \r\n he CHT814 is a powerful and compact 14-in-1 USB-C docking station designed to expand your laptop's connectivity through a single USB-C connection. It features 4 USB-A ports, 2 USB-C data ports, dual card reader slots, Gigabit Ethernet, a 3.5mm headphone jack, and three display outputs (two HDMI and one DisplayPort), providing a complete all-in-one expansion solution for work or home office use.\r\n \r\n With support for up to three external displays at 4K resolution, the docking station allows you to extend your desktop across multiple monitors or run different tasks on separate screens. Don't be restricted to the small screen on laptop, this dock significantly boosts productivity by enabling a true multi-screen workspace.\r\n \r\n A total of six USB-A and USB-C data ports lets you connect a wide range of USB peripherals, while the USB-C Power Delivery port supports up to 100W charging, allowing you to power your laptop and accessories at the same time.\r\n \r\n Designed for convenience, the CHT814 is plug-and-play with no additional drivers required. It's an ideal solution for both home and office environments, offering enhanced productivity and flexibility.\r\n \r\n Specifications\r\n Model: CHT814\r\n Host Interface: USB-C\r\n USB-A Data Ports: 1x USB 480Mbps, 2x USB 5Gbps, 1x USB 10Gbps\r\n USB-C Data Ports: 2x USB 10Gbps\r\n Display Ports: 2x HDMI, 1x DP\r\n HDMI Resolution: up to 4K@60Hz (3840x2160)\r\n DP Resolution: up to 4K@60Hz (3840x2160)\r\n HDCP Support: HDCP 2.3 compliant, backwards compatible\r\n Network Port: RJ45 Gigabit Ethernet (10/100/1000 Mbps)\r\n Audio Port: 4-Pole TRRS 3.5mm Audio Jack (Stereo&Mic Combo)\r\n Card Reader: SD and MicroSD (5Gbps, simultaneous access to two slots)\r\n PD Input: USB-C PD (charging only), up to 100W\r\n Housing Material: Aluminum\r\n Operation Temperature: 0 - 50C\r\n Dimension: 14.3 x 5.5cm x 1.7cm\r\n Weight: 120g\r\n \r\n Features\r\n Boost your productivity with this 14-in-1 laptop docking station\r\n Triple display outputs allow up to three extended monitors for multitasking\r\n Supports MST (Multi-Stream Transport) for mirrored or extended display modes\r\n HDMI and DisplayPort outputs support resolutions up to 4K@60Hz\r\n Multiple USB-A and USB-C ports offer data transfer speeds up to 10Gbps\r\n Supports up to 100W Power Delivery charging via the USB-C PD port\r\n Gigabit Ethernet provides a stable wired connection up to 1000Mbps\r\n Dual card reader supports SD and microSD cards with transfer rates up to 5Gbps\r\n 3.5mm audio jack with microphone support for easy headset connection\r\n Premium aluminium casing ensures durability and efficient heat dissipation\r\n Compact and portable design, easy to carry with your laptop\r\n Plug and play, no drivers or software required\r\n \r\n System Requirements\r\n Operating system: Windows 10 or later, macOS 10.12 or later (no MST support)\r\n Available USB-C port with DP Alt Mode support (video output over USB-C), Thunderbolt USB-C port or USB4 port\r\n macOS does not support MST technology and will only support one extended mode output\r\n Laptop GPU with DP 1.4 or higher supports up to 3x extended displays\r\n For 3x extended screens at 4K resolution, DP 1.4 (or higher) and DSC (Display Stream Compression) are required for laptop GPU\r\n \r\n Important Notes\r\n Please confirm that the USB-C port on your device supports DisplayPort Alternate Mode (DP Alt Mode). Some USB-C ports support only charging or data transfer and do not offer video output functionality.\r\n 4K@60Hz is supported by laptop GPUs with DP 1.4 or higher version (e.g., Intel 12th Gen Core Mobile Processors or later).\r\n The USB-C PD port is for Power Delivery (PD) charging only and does not support data transfer.\r\n Laptop GPU with DP 1.2 supports 2x extended screens only, laptop GPU with DP1.4 or higher supports 3x extended screens. """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 19671 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1156 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1639 …} -defaultActionUrl: null -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#779 …} -permission: null } |
| error_bubbling | true |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| mapped | true |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| property_path | null |
| required | true |
| row_attr | [] |
| setter | null |
| translation_domain | "messages" |
| trim | true |
| upload_max_size_message | Closure() {#1650 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#955 …} $message: Closure() {#1653 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "ea_crud" "_Description" ] |
| cache_key | "_Description_ea_crud" |
| compound | true |
| data | App\Entity\Description {#826 -id: 19671 -sku: "CHT814" -lsDescription: """ Simplecom CHT814 14-in-1 USB-C 4K Triple Display MST Docking Station with Dual HDMI DP\r\n \r\n he CHT814 is a powerful and compact 14-in-1 USB-C docking station designed to expand your laptop's connectivity through a single USB-C connection. It features 4 USB-A ports, 2 USB-C data ports, dual card reader slots, Gigabit Ethernet, a 3.5mm headphone jack, and three display outputs (two HDMI and one DisplayPort), providing a complete all-in-one expansion solution for work or home office use.\r\n \r\n With support for up to three external displays at 4K resolution, the docking station allows you to extend your desktop across multiple monitors or run different tasks on separate screens. Don't be restricted to the small screen on laptop, this dock significantly boosts productivity by enabling a true multi-screen workspace.\r\n \r\n A total of six USB-A and USB-C data ports lets you connect a wide range of USB peripherals, while the USB-C Power Delivery port supports up to 100W charging, allowing you to power your laptop and accessories at the same time.\r\n \r\n Designed for convenience, the CHT814 is plug-and-play with no additional drivers required. It's an ideal solution for both home and office environments, offering enhanced productivity and flexibility.\r\n \r\n Specifications\r\n Model: CHT814\r\n Host Interface: USB-C\r\n USB-A Data Ports: 1x USB 480Mbps, 2x USB 5Gbps, 1x USB 10Gbps\r\n USB-C Data Ports: 2x USB 10Gbps\r\n Display Ports: 2x HDMI, 1x DP\r\n HDMI Resolution: up to 4K@60Hz (3840x2160)\r\n DP Resolution: up to 4K@60Hz (3840x2160)\r\n HDCP Support: HDCP 2.3 compliant, backwards compatible\r\n Network Port: RJ45 Gigabit Ethernet (10/100/1000 Mbps)\r\n Audio Port: 4-Pole TRRS 3.5mm Audio Jack (Stereo&Mic Combo)\r\n Card Reader: SD and MicroSD (5Gbps, simultaneous access to two slots)\r\n PD Input: USB-C PD (charging only), up to 100W\r\n Housing Material: Aluminum\r\n Operation Temperature: 0 - 50C\r\n Dimension: 14.3 x 5.5cm x 1.7cm\r\n Weight: 120g\r\n \r\n Features\r\n Boost your productivity with this 14-in-1 laptop docking station\r\n Triple display outputs allow up to three extended monitors for multitasking\r\n Supports MST (Multi-Stream Transport) for mirrored or extended display modes\r\n HDMI and DisplayPort outputs support resolutions up to 4K@60Hz\r\n Multiple USB-A and USB-C ports offer data transfer speeds up to 10Gbps\r\n Supports up to 100W Power Delivery charging via the USB-C PD port\r\n Gigabit Ethernet provides a stable wired connection up to 1000Mbps\r\n Dual card reader supports SD and microSD cards with transfer rates up to 5Gbps\r\n 3.5mm audio jack with microphone support for easy headset connection\r\n Premium aluminium casing ensures durability and efficient heat dissipation\r\n Compact and portable design, easy to carry with your laptop\r\n Plug and play, no drivers or software required\r\n \r\n System Requirements\r\n Operating system: Windows 10 or later, macOS 10.12 or later (no MST support)\r\n Available USB-C port with DP Alt Mode support (video output over USB-C), Thunderbolt USB-C port or USB4 port\r\n macOS does not support MST technology and will only support one extended mode output\r\n Laptop GPU with DP 1.4 or higher supports up to 3x extended displays\r\n For 3x extended screens at 4K resolution, DP 1.4 (or higher) and DSC (Display Stream Compression) are required for laptop GPU\r\n \r\n Important Notes\r\n Please confirm that the USB-C port on your device supports DisplayPort Alternate Mode (DP Alt Mode). Some USB-C ports support only charging or data transfer and do not offer video output functionality.\r\n 4K@60Hz is supported by laptop GPUs with DP 1.4 or higher version (e.g., Intel 12th Gen Core Mobile Processors or later).\r\n The USB-C PD port is for Power Delivery (PD) charging only and does not support data transfer.\r\n Laptop GPU with DP 1.2 supports 2x extended screens only, laptop GPU with DP1.4 or higher supports 3x extended screens. """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| disabled | false |
